Compare age band, qualification, vacancy, salary, and key dates side by side.
| Field | Army Agniveer 2026 | SBI Clerk 2026 |
|---|---|---|
| Department | Indian Army | SBI |
| Category | Central Government | Central Government |
| Qualification | 10th | Graduate |
| Age | 17 - 21 | 20 - 28 |
| Vacancy | 26000 posts | 6500 posts |
| Salary | ₹30,000 (Year 1, rising to ₹40,000 by Year 4) + Seva Nidhi package on completion | ₹24,050 – ₹57,470 basic pay + allowances |
| Application Last Date | Check notice | 2026-05-10 |
| Exam Date | 2026-06-01 | 2026-08-05 |
| Official Page | Open | Open |
Recruitment for various non-technical posts across Indian Railways zones.
Recruitment of Probationary Officers/Management Trainees in 11 Public Sector Banks.
Recruitment to various Group B and Group C posts in ministries, departments, and organisations of the Government of India.
Recruitment to IAS, IPS, IFS and other Central Civil Services through India's premier competitive examination.
Official GSSSB syllabus and exam listing entry for Junior Industry Inspector, Class-3.
Official GSSSB direct recruitment advertisement for English Stenographer, Grade-2, Class-3 (Unreserved).