Compare age band, qualification, vacancy, salary, and key dates side by side.
| Field | Army Agniveer 2026 | SSC CGL 2026 | UPSC CSE 2026 |
|---|---|---|---|
| Department | Indian Army | SSC | UPSC |
| Category | Central Government | Central Government | Central Government |
| Qualification | 10th | Graduate | Graduate |
| Age | 17 - 21 | 18 - 32 | 21 - 32 |
| Vacancy | 26000 posts | 17727 posts | 1056 posts |
| Salary | ₹30,000 (Year 1, rising to ₹40,000 by Year 4) + Seva Nidhi package on completion | ₹25,500 – ₹1,51,100 (Level 4 to Level 8, 7th CPC Pay Matrix) | ₹56,100 – ₹2,50,000 (Level 10 upwards, 7th CPC) |
| Application Last Date | Check notice | 2026-04-30 | 2026-03-04 |
| Exam Date | 2026-06-01 | 2026-09-15 | 2026-10-20 |
| Official Page | Open | Open | Open |
Recruitment for various non-technical posts across Indian Railways zones.
Recruitment of Probationary Officers/Management Trainees in 11 Public Sector Banks.
Recruitment of Junior Associates (Customer Support & Sales) in State Bank of India branches nationwide.
Official GSSSB syllabus and exam listing entry for Junior Industry Inspector, Class-3.
Official GSSSB direct recruitment advertisement for English Stenographer, Grade-2, Class-3 (Unreserved).
Official High Court of Gujarat recruitment notice for Legal Assistant on contractual basis.